Ozone Aging Test Chamber Detailed information:
Product description
1. The ozone aging cabinet measurer is applicable to test rubber products such as vulcanized rubber, thermoplastic rubber, cable insulation jacket, etc.
2. Exposed to a airtight constant-humility testing chamber filled with air of static tensile deformation, samples will be tested to a scheduled time until cracks appear on its surface or other property changes to define the ozone resistance of rubber.
(Sizes customized)
Standards met: JIS K 6259,ASTM1149,ISO1431, GB/T7762,GB/T13642
Parameters
| type | NFC100 | NHC225 | NHC500 | NHC010 | |
| Working camber size D*W*H | 450*450*500 | 500*600*750 | 700*800*900 | 1000*1000*1000 | |
| Performance indicators | Temperature range | 0~70℃ | |||
| Humidity range | ≥65R.H | ||||
| Ozone concentration | 0~300PPm | ||||
| Temperature fluctuation | ±0.5℃ | ||||
| Operation control system | Test device | Dynamic and static (optional) | |||
| sample holder rotation | 360°rotation sample holder,(1cycle/min) | ||||
| Gas flow rate | 12~16mm/s | ||||
| Temperature controller | Imported LED digital display P,I, D+S, S, R. Microcomputer integrated controller | ||||
| Time controller | High-precision controller by hour,minute,second | ||||
| Ozone concentration analysis | Imported concentration analysis regulator, 4~60mAoutput,RS232 communication port | ||||
| Ozone generator | Silent discharge tube | ||||
| Security | Leakage, short circuit, over-temperature, motor overheating, over-current protection | ||||
| If you are interested in Ozone Aging Test Chamber, want to know more detailed product information, fill in the table below the direct contact with the manufacturers: | 
| Related products: | 



 
					  
